The Mimaki CG-FXII vinyl cutter is a powerful cutting solution designed to meet the needs of a wide range of industries. This versatile cutter is perfect for creating high-quality graphics, signage, and decals, and is widely used in the automotive, aerospace, and packaging industries.
With its advanced cutting technology and intuitive software, the Mimaki CG-FXII cutting plotter delivers exceptional precision and speed, making it ideal for both small and large-scale jobs. This cutter is compatible with a wide range of materials, including vinyl, paper, cardstock, and more, making it a versatile choice for any project.
Thanks to its innovative design and powerful performance, the Mimaki CG-FXII vinyl cutting machine is an excellent investment for businesses looking to streamline their production processes and improve their bottom line. So why wait? Invest in the Mimaki CG-FXII cutter today and take your business to the next level!
- ID Cut function enables efficient cutting operation
- High speed, continuous crop mark detection
- Half cut function
- Over cut function
- Selectable clamp pressure
- Three selectable job speeds
- Front or back media loading capability
- FineCut9 software included
For more info visit Mimaki here
Type | Roll-based cutting plotter |
Maximum Media Width | CG-130FXII: 62" (1580 mm) CG-160FXII: 74" (1880 mm) |
Cutting Width | CG-130FXII: 51.2" (1300 mm) CG-160FXII: 62.9" (1600 mm) |
Maximum Media Thickness | 0.01 in (0.25 mm) for cutting |
Maximum Cut Speed | 39.3 in (1,000 mm) per second |
Moving Speed Second | 55 in (1,400 mm) per second |
Maximum Cut Pressure (Metric grams) | 500g |
Adjustable Speed Range | 1-10cm/s: 1cm/s step adjustment (0.39 in-3.94 in/s: 0.39 in step adjustment) 10-50cm/s: 5cm/s step adjustment (3.94 in-19.68 in/s: 2 in step adjustment) 50-100cm/s: 10cm/s step adjustment (19.68 in-39.37 in: 3.94 in step adjustment) |
Mechanical Resolution | 5 µm (0.0002 in) |
Program Steps | 25 µm or 10 µm (MGL-IIc) or 0.0004 in |
Repeatability | +/- 0.2 mm |
Downforce Pressure | Cutter: 10-20g (2g step), 20-100g (5g step), 100-500g (10g step) Pouncing: 10-20g (2g step), 20-100g (5g step), 100-500g (10g step) Pen: 10-20g (2g step), 20-100g (5g step), 100-150g (10g step) |
Command | MGL-IIc |
Interface | USB, RS-232C |
Receive Buffer | 30MB standard, 20MB when sorting |
Power Supply | AC100V-240V, 50/60 Hz |
Operational Environment | Temperature: 41 °F – 95 °F (5 °C – 35 °C), 35%–75% Rh (Non condensing) |
Dimensions (W x D x H) | CG-130FXII: 71.8 x 27.5 x 47.9 in (1,825 x 700 x 1,217 mm) CG-160FXII: 83.6 x 27.5 x 47.9 in (2,125 x 700x 1,217 mm) |
Weight | CG-130FXII: 137 lbs. (62 kg) CG-160FXII: 154 lbs. (70 kg) |
For more info visit Mimaki here